Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Dynamic Bond 24-06-2013 685.92 0.52 5.61 0.08 3.39 5.66 10.62 8.4 7.2 7.21 7.05
360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Equity: ELSS 06-12-2022 85.35 0.52 8.31 2.39 8.89 7.83 7.58 - - - 15.17
360 ONE LIQUID FUND REGULAR PLAN GROWTH | Invest Online Debt: Liquid 13-11-2013 853.47 0.32 3.32 0.51 1.67 3.44 7.0 6.8 5.31 5.85 6.18
360 ONE QUANT FUND REGULAR GROWTH | Invest Online Equity: Thematic-Quantitative 29-11-2021 708.81 1.95 7.38 2.99 11.83 6.53 6.72 31.45 - - 21.72
360 ONE Balanced Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Balanced 05-09-2023 859.81 1.95 3.0 1.24 5.81 3.01 5.81 - - - 14.63
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | Invest Online Equity: Flexi Cap 04-06-2023 1,762.72 2.03 0.7 2.59 9.43 0.61 2.96 - - - 23.32
360 ONE Focused Fund -Regular Plan - Growth | Invest Online Equity: Focused 30-10-2014 7,398.11 1.8 4.47 2.1 7.55 4.38 1.12 22.27 23.68 15.85 15.57
360 ONE Gold ETF ETFs 04-03-2025 14.88 0.43 - 1.22 10.14 - - - - - 9.7
360 ONE Silver ETF ETFs 10-03-2025 7.55 0.41 - 9.78 - - - - - - 11.41

1 ITEMS
TO COMPARE