Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 344.16 2.04 2.5 2.78 4.31 8.17 15.93 - - - 11.33
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 673.53 2.33 -2.66 -1.66 -2.2 1.81 12.69 25.01 24.43 17.94 11.66
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 209.59 2.41 -1.32 -0.48 -0.66 3.98 12.29 17.02 - - 11.49
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.96 1.52 5.12 5.17 6.02 7.85 11.52 7.68 27.09 2.03 2.56
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 456.41 2.43 -2.97 -2.19 -1.04 3.33 11.02 18.29 17.53 14.06 14.14
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 1,013.29 2.23 -3.48 -2.59 -2.49 2.1 10.82 - - - 22.41
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 456.41 2.43 -3.02 -2.25 -1.22 2.95 10.22 17.48 16.85 13.3 13.49
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 146.37 2.47 -1.42 -0.81 -0.23 3.57 9.63 11.3 10.6 7.57 8.2
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,349.38 2.12 -2.12 -1.41 -1.9 -1.31 7.69 18.76 19.35 - 14.83
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,243.99 1.98 -2.6 -1.63 -4.92 0.32 7.2 21.83 20.59 - 24.67
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,107.1 0.14 0.44 0.49 1.45 2.91 6.42 6.99 5.88 6.12 6.68
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 290.76 1.07 0.02 0.06 0.69 2.0 6.35 7.19 10.1 5.51 6.08
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 415.19 2.48 -7.71 -7.05 -9.34 -3.74 6.3 - - - 2.44
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 158.66 0.9 0.24 0.3 1.15 2.49 6.17 6.36 5.38 6.36 6.96
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 42.86 0.94 0.5 0.54 1.53 2.81 5.91 6.37 4.94 - 4.73
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 81.48 0.1 0.43 0.45 1.34 2.74 5.78 6.44 5.5 - 5.15
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,401.86 2.09 -1.52 -0.59 -2.81 -0.69 5.52 18.06 17.77 16.85 18.27
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,401.86 2.09 -1.54 -0.61 -2.86 -0.81 5.25 17.76 17.45 16.26 17.71
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.3 2.27 -0.77 -0.57 -0.85 0.34 4.72 7.61 10.45 7.65 7.81
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.3 2.27 -0.79 -0.6 -0.92 0.19 4.36 7.23 10.17 7.37 7.58
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 683.84 2.4 -3.06 -1.86 -6.22 - - - - - -4.81
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 368.88 0.62 0.24 0.3 1.19 2.58 - - - - 6.55
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 503 2.43 -5.23 -4.6 -10.14 -7.9 -1.62 - - - -10.93
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,938.92 2.02 -5.71 -4.45 -10.65 -10.68 -1.65 18.16 21.51 - 22.51

1 ITEMS
TO COMPARE