Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 114.11 1.05 3.25 1.23 2.62 6.24 10.47 9.4 10.41 5.8 6.14
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,586.05 0.14 2.4 0.61 1.83 3.63 7.35 6.89 5.48 6.27 6.7
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 154.61 0.9 2.46 0.73 1.94 3.56 6.93 6.19 5.22 6.57 7.03
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.72 0.94 2.28 0.57 1.69 3.37 6.89 5.89 4.46 - 4.65
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 41.26 0.11 2.08 0.52 1.55 3.24 6.65 6.42 5.13 - 5.09
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 333.32 2.04 1.41 2.96 4.17 0.67 6.0 - - - 8.8
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 110.06 1.52 2.45 1.02 2.04 3.23 5.53 5.52 27.07 1.79 1.86
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.49 2.23 0.93 1.3 1.73 1.08 4.19 7.47 12.51 7.76 8.01
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,574.18 2.05 -12.02 3.33 0.7 -9.39 3.78 18.93 34.01 - 25.9
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.49 2.23 0.8 1.26 1.63 0.88 3.77 7.15 12.22 7.5 7.78
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 778 2.36 -5.11 2.1 2.16 -5.05 3.05 - - - 26.27
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,067.62 2.22 -8.6 2.3 1.37 -4.91 2.92 16.02 26.04 - 15.43
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 362.39 2.48 -3.67 2.84 2.81 -4.69 1.83 16.62 23.07 12.45 14.28
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 362.39 2.48 -3.89 2.77 2.62 -5.04 1.09 15.9 22.38 11.7 13.64
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 132.04 2.51 0.69 2.34 3.47 -2.22 0.84 9.69 11.75 7.03 8.19
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 388.42 2.46 - 5.03 3.94 - - - - - -
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 30-08-2024 514.97 2.47 -11.2 3.69 0.93 -11.83 - - - - -12.97
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 158.6 0.62 - 0.88 - - - - - - 2.07
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 513.93 2.4 -7.09 1.71 0.59 -7.49 -0.1 21.59 30.84 15.65 11.38
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 1,962.03 2.02 -9.9 0.6 -0.37 -9.29 -1.51 18.5 - - 27.07
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 184.13 2.44 -3.69 2.85 3.49 -5.9 -1.94 14.0 - - 11.47
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,319.59 2.1 -8.93 1.44 1.0 -8.84 -4.55 16.57 24.74 15.09 18.31

1 ITEMS
TO COMPARE