Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Groww Short Duration Fund (formerly known as Indiabulls Short Term Fund )- Regular Plan - Growth Option | Invest Online Debt: Short Duration 05-09-2013 71.49 1.1 4.77 0.18 2.94 4.92 8.52 6.57 4.88 5.99 6.43
Groww Banking & Financial Services Fund - Regular - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 07-02-2024 53.96 2.3 7.91 3.76 13.25 7.49 8.22 - - - 13.45
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option | Invest Online Debt: Liquid 25-10-2011 142.44 0.2 3.46 0.52 1.77 3.59 7.23 6.84 5.36 6.17 7.0
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option | Invest Online Debt: Dynamic Bond 30-11-2018 60.54 1.25 3.19 -1.47 1.28 3.37 6.98 6.14 5.11 - 5.93
Groww Value Fund (formerly known as Indiabulls Value Fund) - Regular Plan - Growth Option | Invest Online Equity: Value 08-09-2015 54.91 2.3 7.83 2.84 12.63 6.91 6.83 21.42 21.7 - 10.84
Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Regular Plan- Growth Option | Invest Online Debt: Overnight 04-07-2019 15.65 0.24 2.86 0.44 1.4 2.95 6.25 6.19 4.94 - 4.84
Groww Nifty Non-Cyclical Consumer Index Fund - Regular Plan - Growth | Invest Online Index Fund 22-05-2024 49.66 1.0 0.96 2.19 9.33 1.35 5.29 - - - 8.92
Groww Nifty Total Market Index Fund - Regular Plan - Growth | Invest Online Index Fund 23-10-2023 303.77 1.05 4.67 2.74 10.7 4.42 4.5 - - - 21.98
Groww Nifty Smallcap 250 Index Fund - Regular Plan - Growth | Invest Online Index Fund 05-02-2024 111.28 1.05 -1.73 5.28 16.76 -1.28 1.71 - - - 11.14
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Regular Plan - Growth option | Invest Online Hybrid: Aggressive 06-12-2018 46.86 2.38 3.59 1.87 7.06 2.92 1.54 15.82 16.45 - 11.92
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option | Invest Online Equity: Large Cap 10-02-2012 127.7 2.46 5.1 2.73 10.18 4.34 1.38 18.54 18.34 11.56 11.57
Groww ELSS Tax Saver Fund (formerly known as Indiabulls Tax Savings Fund)-Regular Plan-Growth Option | Invest Online Equity: ELSS 20-12-2017 50.72 2.3 -0.89 3.34 10.93 -1.33 0.9 18.7 18.49 - 9.7
Groww Silver ETF FOF - Regular - Growth Fund of Funds-Domestic-Silver 23-05-2025 0 0.43 - 9.23 - - - - - - 9.23
Groww Silver ETF ETFs 21-05-2025 0 0.43 - 9.76 - - - - - - 9.35
Groww Gilt Fund - Regular - Growth Debt: Gilt 09-05-2025 0 1.49 - -2.4 - - - - - - -1.95
Groww Nifty 500 Momentum 50 ETF FOF - Regular Plan- Growth Fund of Funds-Domestic-Equity 03-04-2025 14 0.44 - 5.47 - - - - - - 12.1
Groww Nifty 500 Momentum 50 ETF ETFs 03-04-2025 22 0.44 - 5.55 - - - - - - 9.69
Groww Nifty 200 ETF FOF - Regular - Growth Fund of Funds-Domestic-Equity 28-02-2025 4.04 0.35 - 2.08 9.4 - - - - - 17.67
Groww Nifty 200 ETF ETFs 25-02-2025 12.13 0.35 - 2.5 9.99 - - - - - 15.06
Groww Nifty India Railways PSU Index Fund - Regular Plan - Growth Index Fund 04-02-2025 34.43 1.07 - 0.11 11.49 - - - - - 6.48
Groww Nifty India Railways PSU ETF ETFs 05-02-2025 56.78 0.49 - 0.19 11.72 - - - - - 6.89
Groww Multicap Fund - Regular - Growth Equity: Multi Cap 16-12-2024 104.64 2.3 3.28 4.47 15.55 3.29 - - - - 2.47
Groww Gold ETF FOF - REGULAR - GROWTH Fund of Funds-Domestic-Gold 06-11-2024 28.72 0.51 25.73 1.54 9.96 25.21 - - - - 23.46
Groww Gold ETF ETFs 18-10-2024 97.68 0.51 26.11 1.25 10.24 25.98 - - - - 22.17
Groww Nifty India Defence ETF FOF - Regular - Growth Equity: Thematic-Others 11-10-2024 60.58 0.43 33.5 1.69 36.64 31.67 - - - - 27.74
Groww Nifty 1D Rate Liquid ETF ETFs 20-09-2024 79.99 0.29 2.76 0.41 1.32 2.87 - - - - 4.5
Groww Nifty India Defence ETF ETFs 08-10-2024 182.64 0.43 34.12 1.83 36.3 32.07 - - - - 28.88
Groww Nifty EV & New Age Automotive ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-08-2024 139.44 0.47 -2.08 -1.0 7.56 -2.29 - - - - -10.31
GROWW NIFTY EV & NEW AGE AUTOMOTIVE ETF ETFs 09-08-2024 264.6 0.47 -1.36 -0.63 7.74 -1.64 - - - - -9.81

1 ITEMS
TO COMPARE