Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 370.61 0.41 26.98 1.93 10.73 27.33 35.11 23.44 14.52 13.07 8.35
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 148.54 0.66 27.23 1.84 10.24 27.19 33.59 22.91 13.47 11.81 7.54
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 84.19 2.45 -6.11 1.42 1.75 -4.49 16.43 20.93 16.92 - 18.09
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,552.42 0.16 5.96 -0.25 3.24 6.21 11.2 9.27 5.82 7.42 7.39
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 201.4 1.22 5.27 -0.4 3.08 5.28 9.88 8.29 5.44 6.53 7.92
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 830.93 2.27 5.16 1.31 6.64 4.8 9.56 13.32 - - 9.62
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,928.33 0.78 5.04 -0.03 3.05 5.19 9.23 7.25 5.58 6.79 7.16
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 256.41 1.32 4.68 0.13 2.86 4.82 8.74 6.9 5.21 - 5.88
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 21.57 2.35 6.07 1.04 6.68 6.17 8.57 11.32 10.83 7.05 7.4
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 2,097.97 0.96 3.9 0.49 2.24 4.05 7.65 6.72 5.72 6.14 6.43
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 712.43 0.16 3.74 3.87 14.78 3.87 7.45 - - - 14.79
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 813.36 0.1 7.74 2.23 8.77 7.28 7.4 17.9 20.25 - 14.2
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 140.44 2.52 7.24 3.06 14.16 7.23 7.22 17.66 19.28 - 11.03
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,040.8 0.3 3.37 0.52 1.72 3.5 7.13 6.9 5.46 6.2 6.88
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 247.7 0.95 3.53 0.55 1.93 3.67 7.07 6.55 5.51 - 5.46
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 331.01 1.01 8.13 2.36 8.84 7.63 7.0 17.62 19.74 11.57 13.24
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 51.42 2.25 3.37 0.21 3.58 3.3 6.92 7.72 6.91 6.5 8.09
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 92.24 1.48 3.03 -2.22 0.72 3.33 6.78 6.59 4.9 6.87 5.89
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 92.24 1.48 3.03 -2.22 0.72 3.33 6.78 6.59 4.9 6.85 7.21
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 162.58 0.99 3.24 0.5 1.7 3.26 6.64 6.46 5.07 - 5.13
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 444.46 0.49 3.6 0.65 2.2 3.68 6.57 - - - 6.18
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 89.25 1.08 7.2 2.15 8.5 6.73 6.34 16.76 19.04 11.57 13.39
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 1,032.42 0.15 2.91 0.45 1.43 3.0 6.3 6.3 5.04 - 4.92
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 530.67 2.48 4.77 2.73 10.12 4.32 6.25 16.98 15.37 9.19 9.1
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 559.47 2.35 3.44 3.05 11.92 3.12 5.87 27.51 24.83 - 19.16
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 737.57 0.28 7.08 2.28 9.14 6.57 5.79 18.9 20.77 - 15.12
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,564.16 2.04 -0.31 2.98 11.24 -0.74 5.77 - - - 22.24
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,468.81 2.12 5.25 1.68 10.09 4.6 5.58 17.57 19.2 11.06 6.01
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,113.26 2.15 1.15 2.03 6.48 0.84 5.54 21.0 20.29 11.73 10.58
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 273.36 2.42 11.35 3.59 13.77 10.69 4.58 18.4 18.51 7.84 7.42
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,056.32 1.91 1.23 3.08 9.6 0.77 4.25 21.85 23.18 14.76 14.17
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 334.4 2.48 0.22 3.68 11.96 0.46 2.75 26.17 25.2 - 13.78
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,004.55 2.16 -1.52 4.52 16.0 -2.18 1.82 34.84 33.33 15.16 9.78
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 576.39 2.25 - 1.98 7.6 - - - - - 12.13
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 873.08 2.21 2.27 3.04 15.58 1.28 - - - - -1.55
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.4 2.45 -5.57 1.59 6.22 -5.16 -1.37 14.71 14.51 8.45 5.08
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 164.58 2.41 -8.87 1.94 8.92 -9.04 -1.41 19.27 21.2 - 13.6
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 979.81 2.28 -3.99 3.2 10.8 -3.85 -3.17 17.63 18.4 10.35 7.81
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 575.43 2.38 -10.87 2.2 9.58 -10.72 -3.81 24.4 31.77 - 14.85
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 96.74 0.9 0.42 1.56 9.31 -1.28 -4.22 22.66 20.86 12.8 11.6

1 ITEMS
TO COMPARE