Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund ETFs 09-11-2011 293.64 0.41 25.16 7.87 17.88 21.59 31.48 21.82 14.72 12.72 8.34
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 103.66 0.66 25.68 7.33 18.02 20.53 30.2 21.17 14.02 11.48 7.54
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 82.69 2.45 -7.93 -0.85 -0.74 -5.33 15.66 16.0 17.14 - 18.22
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,471.18 0.16 5.09 2.2 4.09 6.63 12.6 8.74 6.08 7.29 7.42
LIC MF ELSS Tax Saver-Regular Plan-Growth Equity: ELSS 31-03-1997 1,088.39 2.16 -3.53 1.13 1.9 -2.37 12.02 15.42 20.37 11.5 10.45
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 86.83 1.48 5.15 2.31 4.44 5.96 11.38 7.3 5.75 6.99 6.04
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 86.83 1.48 5.15 2.31 4.44 5.96 11.38 7.29 5.75 6.97 7.34
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 190.83 1.22 4.55 1.96 3.74 5.59 11.11 7.87 5.87 6.44 7.94
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,383.23 2.07 -8.42 2.35 -0.06 -4.92 10.56 - - - 19.67
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 2,859.42 1.92 -6.17 1.29 1.61 -5.1 10.16 15.21 22.93 14.19 13.56
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 756.75 2.31 0.87 1.95 3.46 1.84 9.98 10.59 - - 8.77
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,701.81 0.78 3.94 1.57 3.31 4.96 9.49 6.85 6.0 6.76 7.16
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 490.38 2.38 -4.69 2.82 3.03 -4.59 9.16 19.65 24.89 - 18.15
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 110.64 1.32 3.53 1.44 2.97 4.56 8.89 6.33 5.59 - 5.84
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 766.89 0.1 2.91 3.73 5.05 0.1 8.67 13.35 20.92 - 13.9
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 50.24 2.25 1.52 1.54 1.57 1.92 8.43 6.62 7.05 6.39 8.06
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,379.07 2.14 0.32 4.56 4.78 -1.23 8.3 12.27 19.41 10.85 5.88
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 19.12 2.32 2.73 2.97 3.93 3.96 7.98 8.93 10.66 6.73 7.24
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 127.19 2.52 -0.56 5.17 2.99 -2.65 7.87 11.54 19.19 - 10.15
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 315.65 1.01 2.85 3.38 4.96 -0.7 7.63 12.63 20.54 11.23 13.09
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 84.12 1.08 2.55 3.63 4.76 -0.41 7.58 12.27 19.69 11.36 13.26
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,449.53 0.96 2.76 0.92 2.24 3.89 7.58 6.42 5.9 6.14 6.42
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 301.59 2.48 -9.19 1.66 -1.03 -7.05 7.57 17.64 25.82 - 12.71
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 640.82 0.16 -4.5 5.64 3.61 -2.86 7.54 - - - 9.07
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 9,361.38 0.3 2.35 0.61 1.79 3.55 7.24 6.77 5.4 6.24 6.89
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 329.15 0.99 2.42 0.7 1.76 3.54 7.06 6.36 5.02 - 5.13
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 306.8 0.95 2.44 0.72 1.93 3.54 7.04 6.34 5.6 - 5.42
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 699.17 0.28 1.71 3.37 5.07 -1.58 6.97 13.41 21.63 - 14.76
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 497.21 2.49 -1.91 2.67 3.2 -2.18 6.53 12.02 15.18 8.26 8.94
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 410.07 0.2 2.03 0.52 1.51 3.14 6.46 6.23 4.95 - 4.9
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 152.25 0.49 2.36 0.82 1.91 3.34 6.28 - - - 6.08
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 873.86 2.22 -13.78 1.12 -1.08 -10.1 6.23 25.25 31.76 13.89 9.03
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 253.87 2.42 4.34 5.98 9.44 1.38 4.4 13.24 17.68 7.02 6.85
LIC MF Small Cap Fund-Regular Plan-Growth Equity: Small Cap 15-06-2017 493.73 2.42 -17.03 1.8 -5.92 -11.4 4.21 17.18 31.59 - 14.13
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 148.9 2.41 -15.13 1.22 -5.33 -10.32 1.7 12.67 21.07 - 12.73
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 14.85 2.45 -10.63 0.61 -5.33 -7.09 1.49 10.37 14.45 7.87 4.87
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 91.22 0.9 -4.65 2.85 4.36 -8.06 0.32 14.8 21.85 12.57 11.33
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 768.32 2.26 -8.59 3.05 -0.02 -9.07 - - - - -12.01
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 499.8 2.3 - 2.81 - - - - - - 7.69
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 919.64 2.31 -11.56 1.81 -4.27 -11.16 -0.25 10.99 17.88 9.56 7.58

1 ITEMS
TO COMPARE