Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 865 0.93 22.14 5.76 3.89 22.56 41.69 10.34 4.77 4.49 7.48
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 3,042.56 0.35 26.35 1.66 10.65 26.52 33.69 22.44 13.47 12.25 9.67
Nippon India Silver ETF ETFs 05-02-2022 6,630.65 0.56 23.63 11.13 8.04 21.26 22.1 20.46 - - 16.93
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 622 0.56 23.75 9.86 8.39 21.28 21.12 19.74 - - 15.66
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 276.96 2.43 9.16 14.53 23.36 9.24 15.91 21.16 - - 8.55
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,352.89 1.8 -2.78 1.6 5.9 -0.61 15.6 25.14 21.8 14.43 20.54
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,157.92 1.84 14.91 3.81 13.26 14.47 14.62 26.0 27.6 13.7 20.76
Nippon India Multi Asset Active FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 594.88 1.16 8.75 2.21 9.41 8.81 12.73 22.65 - - 18.77
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 272.23 2.45 6.71 -0.01 3.85 7.48 12.61 13.46 7.68 5.91 6.71
Nippon India ETF Nifty IT ETFs 05-06-2020 2,280.31 0.22 -8.94 3.75 5.14 -9.63 12.09 13.96 - - 23.54
Nippon India Nifty Pharma ETF ETFs 05-07-2021 967.8 0.21 -6.73 1.41 2.05 -3.86 12.0 21.97 - - 11.55
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 142.65 0.87 -9.17 3.69 5.01 -9.91 11.29 - - - 4.07
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 5,976.3 1.45 7.46 2.16 7.29 7.16 11.15 20.0 - - 17.4
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 226.9 0.09 5.92 -0.2 3.43 6.04 10.83 8.57 - - 6.55
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 769 0.42 5.74 -0.91 2.94 5.96 10.74 - - - 9.69
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,610.18 0.74 5.58 -0.45 3.41 5.7 10.36 8.59 5.99 7.16 6.63
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 675.33 2.39 2.38 4.36 2.82 0.49 9.8 16.76 13.47 - 13.71
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 8,708.41 0.74 5.2 0.01 3.15 5.33 9.79 8.16 6.98 7.4 7.5
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 339.78 0.39 5.14 -0.16 3.0 5.26 9.76 - - - 8.74
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 143.39 0.37 5.24 0.01 3.0 5.37 9.61 - - - 8.79
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 415.56 0.4 5.24 0.21 3.12 5.28 9.58 - - - 8.32
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,017.21 1.46 5.03 0.47 2.92 5.13 9.51 8.23 8.8 6.1 6.45
Nippon India Short Term Fund-Growth Plan Debt: Short Duration 01-12-2002 6,797.89 0.95 5.03 0.17 3.03 5.12 9.45 7.64 6.31 7.14 7.68
Nippon India Floating Rate Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 7,808.32 0.65 4.92 0.22 3.03 5.03 9.33 7.76 6.48 7.3 7.52
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,948.6 0.77 4.93 -0.12 2.95 5.08 9.14 7.56 6.08 7.49 7.51
Nippon India Strategic Debt Fund - Growth Option Debt: Medium Duration 01-06-2014 102.69 1.11 4.53 -0.16 2.42 4.65 9.02 7.51 7.92 3.39 4.03
Nippon India Growth Fund-Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 36,831.28 1.56 2.66 4.15 13.91 2.98 8.94 31.25 32.93 18.0 22.51
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 400.03 0.4 4.79 0.32 2.71 4.9 8.89 - - - 7.84
Nippon India Hybrid Bond Fund-Growth Plan Hybrid: Conservative 29-12-2003 885.58 1.89 5.46 0.88 3.82 5.48 8.77 9.47 9.17 5.68 8.5
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,329.97 0.32 4.63 0.48 2.75 4.72 8.72 7.62 - - 6.21
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 412.56 0.38 4.27 0.53 2.46 4.37 8.23 - - - 7.57
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 19,548.14 0.37 4.19 0.66 2.36 4.34 8.15 7.48 6.07 6.82 7.37
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 48,610.9 0.04 8.65 2.45 9.12 8.17 8.09 18.82 21.06 12.99 14.26
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 7,652.64 0.96 4.09 0.57 2.36 4.21 8.0 7.02 5.96 6.74 7.49
Nippon India Nivesh Lakshya Fund- Growth Option Debt: Long Duration 05-07-2018 10,252.16 0.64 3.7 -2.12 1.39 4.08 7.99 9.47 5.83 - 8.73
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,229.98 0.2 3.98 0.55 2.09 4.01 7.91 7.62 - - 6.43
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 97.09 0.94 4.7 2.55 8.86 4.15 7.87 26.17 24.61 13.83 10.16
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 7,663 0.96 4.01 0.56 2.32 4.12 7.82 6.87 5.83 6.45 7.19
Nippon India Income Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 426.12 1.52 3.78 -1.11 1.46 4.02 7.78 7.84 5.24 7.12 8.31
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 161 0.82 12.1 2.86 11.58 11.4 7.71 - - - 16.46
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,481.78 0.42 8.41 2.41 8.99 7.93 7.59 18.12 20.05 11.91 10.43
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 167 0.31 4.72 2.62 10.96 4.82 7.51 21.48 20.77 13.96 15.22
Nippon India Gilt Securities Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 2,064.77 1.28 3.43 -1.88 1.07 3.73 7.51 7.64 5.17 7.84 6.25
Nippon India Gilt Securities Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 2,064.77 1.28 3.43 -1.88 1.07 3.73 7.51 7.64 5.17 7.84 8.21
Nippon India Gilt Securities Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 2,064.77 1.28 3.43 -1.88 1.07 3.73 7.51 7.64 5.17 7.84 8.21
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 5,895.56 1.93 3.4 2.42 9.62 2.95 7.44 26.11 26.48 12.83 18.28
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 8,745.65 1.11 3.69 0.56 2.02 3.82 7.39 6.83 6.49 5.92 6.09
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 35,392.11 0.33 3.42 0.53 1.76 3.56 7.16 6.91 5.46 6.24 6.87
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 890.18 0.49 7.52 2.2 8.66 7.06 7.0 17.24 19.6 12.02 10.3
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 41,734.15 1.53 6.3 2.43 10.0 5.74 6.98 25.4 26.36 14.3 13.18
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,189.93 1.74 4.68 1.03 5.79 4.54 6.92 14.9 15.02 10.01 14.95
Nippon India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,897.09 1.97 3.9 1.77 8.08 3.85 6.76 19.57 20.34 10.24 12.44
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 14,354.06 1.07 3.22 0.56 1.7 3.31 6.73 6.73 5.43 5.8 6.86
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 35,392.11 0.33 3.12 0.47 1.61 3.25 6.51 6.28 4.83 5.49 6.54
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 7,323.41 0.16 2.94 0.45 1.45 3.04 6.36 6.36 5.09 - 5.08
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 156.55 2.08 3.18 -1.17 3.1 3.13 6.27 10.74 7.66 7.36 7.02
Nippon India ETF Nifty 100 ETFs 22-03-2013 299.45 0.5 6.94 2.24 9.06 6.43 5.53 18.63 20.42 12.37 13.95
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,223.95 0.21 3.03 3.68 13.85 3.25 5.45 30.08 31.22 - 22.6
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 720.96 1.75 3.71 0.75 3.45 3.54 5.3 9.94 10.05 4.65 4.77
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,663.9 1.83 2.4 2.16 9.95 2.13 5.26 27.64 28.73 15.75 16.86
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 43,472.48 1.53 4.46 2.81 12.59 4.3 5.22 30.14 32.31 15.12 18.31
Nippon India Focused Equity Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,553.38 1.84 8.32 2.89 12.49 7.65 5.2 20.05 24.86 14.32 14.53
Nippon India ETF Nifty 1D Rate Liquid BeES - DAILY IDCW Option ETFs 08-07-2003 12,214 0.69 2.3 0.28 0.89 2.37 5.1 5.34 4.35 - 2.69
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,742.21 0.8 2.7 3.62 13.67 2.91 4.73 29.15 - - 23.0
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 46.75 0.23 4.48 2.21 9.43 3.84 4.69 26.36 25.75 - 20.39
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 05-09-2005 15,295.73 1.69 5.19 2.19 10.49 4.74 4.16 23.28 25.26 10.88 13.83
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 231.77 0.58 4.21 2.6 9.93 4.07 4.11 20.57 - - 17.88
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 166.41 1.04 10.4 3.5 10.89 9.53 3.56 27.05 24.83 - 15.32
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,418.46 1.97 3.63 1.91 10.75 4.1 3.23 22.5 25.2 14.92 15.54
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,190.72 1.93 0.82 1.89 8.56 0.51 2.65 22.69 22.69 11.15 10.72
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 991.85 0.78 -2.66 0.14 3.65 -3.37 1.45 18.62 - - 15.76
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,267.34 0.95 -2.27 5.27 16.01 -1.83 1.21 28.47 - - 29.33
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 8,950.86 1.72 1.74 2.51 10.2 1.45 1.12 20.25 - - 14.07
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Others 29-08-2023 2,564.56 1.97 4.45 3.83 13.36 4.4 1.12 - - - 20.72
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 63,018.61 1.41 -1.97 3.97 14.53 -1.72 0.9 30.66 37.47 21.74 21.18
CPSE ETF ETFs 05-03-2014 36,795.47 0.07 9.61 0.85 8.3 9.13 0.67 43.22 38.76 - 16.55
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 0 0.0 - - - - - - - - 0.06
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 0 0.0 - - - - - - - - 3.01
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 0 0.0 - - - - - - - - 3.02
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 0 0.9 - 1.97 - - - - - - 6.83
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 0 0.91 - 2.43 - - - - - - 12.78
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Others 28-02-2025 179.03 1.66 - 3.36 10.58 - - - - - 18.05
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 30.3 0.86 4.69 0.82 10.11 4.48 - - - - 0.48
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 26.19 0.88 -4.53 6.82 18.09 -6.78 - - - - -6.78
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 107.14 0.37 4.94 0.49 3.07 5.09 - - - - 6.19
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 103.45 0.37 4.52 0.63 2.75 4.68 - - - - 5.75
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 868.38 0.87 -3.8 5.53 16.7 -6.26 - - - - -14.46
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 421.79 0.89 1.51 3.33 14.18 1.86 - - - - -4.2
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,379.05 0.89 -0.4 1.7 7.99 -1.06 -2.75 - - - 18.53
Nippon India Nifty Auto ETF ETFs 05-01-2022 327.27 0.22 5.04 0.93 10.33 4.85 -3.76 28.11 - - 25.44
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 576.56 0.29 0.24 1.21 9.17 -1.29 -4.15 23.1 21.56 - 15.34
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,419.3 1.83 0.89 1.98 11.12 0.62 -4.93 36.77 33.03 16.85 18.32
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 2,877 0.49 7.14 3.92 14.21 5.69 -5.12 41.74 36.39 - 10.01

1 ITEMS
TO COMPARE