Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 115.91 1.49 4.78 2.13 4.15 5.62 11.66 7.56 5.96 7.11 6.99
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 46.61 1.4 -1.06 -0.19 -3.4 -5.36 11.36 -0.32 - - -0.65
PGIM India Dynamic Bond Fund - Growth Option Debt: Dynamic Bond 12-01-2012 103.23 1.64 4.62 2.03 4.07 5.53 11.34 7.4 5.97 7.18 7.59
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 75.87 2.32 -1.97 4.47 5.04 -0.78 11.13 - - - 14.29
PGIM India Emerging Markets Equity Fund - Growth | Invest Online Fund of Funds-Overseas 11-09-2007 93.22 1.63 -4.39 -4.7 -3.77 -5.37 10.63 6.27 3.47 1.38 2.25
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 614.74 2.33 -1.42 3.87 4.88 -0.25 10.06 - - - 13.63
PGIM India Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 203.58 2.33 0.07 3.44 3.9 2.33 9.67 11.8 16.33 8.38 12.65
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 26.73 0.41 3.65 1.42 2.88 4.77 9.58 - - - 8.52
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 11-12-2015 740.71 2.27 -1.54 3.87 3.91 0.33 9.49 12.8 23.13 - 13.82
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 90.95 1.01 3.78 1.55 3.2 4.86 9.22 6.71 6.55 6.58 6.75
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 10,302.07 1.71 -6.03 3.3 2.54 -3.84 7.95 13.25 29.59 14.76 16.97
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 161.03 0.46 2.8 0.93 2.27 3.99 7.67 6.82 5.44 - 5.44
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 957.28 2.2 1.37 3.2 4.14 0.07 7.38 9.7 - - 9.36
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 365.76 0.22 2.41 0.62 1.84 3.63 7.29 6.81 5.44 6.3 7.11
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 5,966.79 1.79 -1.85 3.51 3.82 -1.91 7.28 11.6 23.64 13.48 12.93
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 97.18 1.09 2.45 0.66 1.88 3.53 7.21 6.31 5.13 5.58 5.77
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 70.53 1.32 2.35 1.3 2.36 3.04 7.06 6.81 9.57 7.31 7.72
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 204.43 0.92 2.43 0.73 1.92 3.57 7.02 6.32 5.4 7.16 7.5
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 29.47 0.15 2.05 0.51 1.53 3.18 6.55 6.29 5.03 - 4.99
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 568.93 2.39 1.33 3.75 4.87 0.08 5.97 12.39 18.04 10.33 16.99
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,375.86 2.1 -9.09 2.6 0.83 -7.94 2.89 10.13 - - 10.26
PGIM India Global Equity Opportunities Fund - Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,250.68 1.58 -8.55 3.0 -11.28 -8.57 2.59 11.24 12.43 9.04 9.61
PGIM India Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 10-09-2024 345.83 2.38 -4.4 3.05 2.01 -4.4 - - - - -9.42
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 104.18 2.38 -5.44 2.03 2.25 - - - - - -4.21

1 ITEMS
TO COMPARE