Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 156.65 1.63 5.81 1.86 3.87 4.8 13.11 8.97 2.74 2.25 2.81
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 47.38 1.4 3.57 3.08 4.18 3.68 12.96 6.47 - - 0.67
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 84.39 2.32 4.28 3.31 11.43 3.92 10.32 - - - 18.26
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 680.73 2.31 5.25 3.78 11.19 4.73 9.64 - - - 17.47
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 27.21 0.47 4.88 0.16 2.76 4.99 9.1 - - - 8.46
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 91.24 1.0 4.82 -0.05 2.92 4.96 9.0 7.11 6.01 6.59 6.75
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 120.49 1.64 4.06 -1.15 1.82 4.34 8.11 7.15 5.42 7.12 7.46
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 117.14 1.38 3.86 -1.52 1.58 4.2 7.81 7.28 5.41 6.98 6.86
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 182.96 0.46 3.99 0.6 2.26 4.14 7.77 7.04 5.44 - 5.5
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,261.77 1.78 4.07 3.77 10.28 3.6 7.59 17.66 22.4 13.63 13.36
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 976.28 2.19 6.15 2.57 8.52 5.86 7.32 13.92 - - 10.16
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 772.51 2.25 3.21 2.82 9.15 2.7 7.2 18.25 22.07 - 14.13
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 448.52 0.22 3.44 0.52 1.78 3.57 7.19 6.93 5.49 6.26 7.1
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 198.36 0.91 3.51 0.56 1.94 3.65 7.05 6.55 5.31 7.11 7.49
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 214.22 2.33 3.32 1.39 6.16 2.91 7.04 16.08 15.72 8.48 12.72
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 125.04 1.07 3.28 0.45 1.72 3.39 6.73 6.42 5.2 5.5 5.76
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 71.83 1.32 3.82 0.77 3.01 3.78 6.55 7.89 9.38 7.16 7.73
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 55.81 0.17 2.93 0.45 1.44 3.03 6.36 6.36 5.11 - 5.01
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,055.57 1.7 2.32 4.54 12.49 2.53 5.95 19.59 28.95 15.49 17.58
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,487.73 2.08 -0.31 4.23 13.39 - 5.54 19.11 - - 12.45
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 599.83 2.38 6.05 2.81 9.01 5.7 5.45 17.16 17.85 10.54 17.09
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,384.2 1.58 0.23 3.86 7.1 -2.35 2.75 19.14 10.56 10.03 10.17
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 382.9 2.38 2.3 3.72 10.65 2.09 - - - - -3.08
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 108.85 2.37 -3.17 1.77 4.37 -2.1 - - - - -1.9

1 ITEMS
TO COMPARE