Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 78.52 2.44 2.06 2.26 7.87 2.18 8.92 22.57 21.41 13.18 11.11
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12.1 2.43 10.9 1.91 10.92 10.49 7.79 21.57 20.78 12.28 13.89
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.66 1.07 8.13 2.35 8.89 7.64 6.96 17.37 19.98 11.97 11.07
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 49.39 2.59 2.58 2.06 8.25 2.43 3.53 20.59 19.27 9.55 10.86
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 303.22 2.39 0.12 2.57 7.83 -0.12 1.63 19.52 20.04 12.14 17.04
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 356.91 2.64 0.06 1.88 8.54 0.25 0.12 20.22 19.44 9.2 10.46
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 128.02 2.56 3.4 3.57 14.58 3.44 -1.04 24.25 23.9 14.88 8.49
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.31 2.48 3.0 3.82 14.24 2.9 -1.37 26.02 25.12 14.11 11.12

1 ITEMS
TO COMPARE