Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 836.57 2.17 3.53 3.97 7.41 15.46 26.75 - - - 15.72
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,633.88 2.07 -2.82 -1.75 -3.75 -0.11 12.04 21.03 20.53 - 29.61
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 370.7 2.47 -1.82 -0.94 -2.09 0.85 11.33 18.35 18.05 - 15.69
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 191.83 2.4 -1.99 -1.19 -1.74 1.61 10.34 17.9 - - 16.14
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 943.23 2.26 -2.95 -2.05 -3.79 -0.39 8.93 16.6 15.91 - 16.32
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,322.01 2.17 -2.77 -1.86 -3.9 0.13 8.9 18.9 - - 16.95
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 903.87 2.27 -3.27 -2.48 -4.25 -0.99 8.73 15.54 15.98 13.19 14.07
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 81.46 2.4 -3.62 -2.78 -4.67 -1.61 8.7 - - - 10.2
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 688.66 2.41 -2.17 -1.53 -2.43 0.06 8.35 13.45 12.65 - 12.19
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,401.95 2.02 -3.11 -2.3 -3.96 -0.81 8.01 15.6 15.47 13.74 11.68
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 537.13 2.48 -1.76 -0.98 -3.21 0.99 7.82 - - - 6.15
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,743.98 2.1 -2.75 -1.72 -6.12 -2.81 7.57 18.68 20.71 15.29 14.27
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,347.19 2.16 -1.84 -1.22 -2.12 0.4 7.12 9.95 8.27 - 9.14
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 471.36 2.54 -2.47 -1.68 -3.71 0.09 6.92 12.88 12.8 - 10.2
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 607.13 0.68 -0.22 -0.16 0.33 1.46 6.7 7.1 5.46 - 6.0
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 5,516.23 0.17 0.44 0.48 1.44 2.89 6.37 6.94 5.84 5.69 6.74
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 119.68 0.66 0.36 0.41 1.26 2.54 6.33 6.43 - - 5.56
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 411.71 2.51 -0.04 0.8 -3.98 -1.42 6.18 12.42 13.31 - 15.23
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 273.86 1.09 0.53 0.56 1.52 2.81 6.0 6.89 5.67 - 5.47
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 143.99 2.0 -0.7 -0.41 -0.53 1.13 5.78 8.24 6.98 - 7.35
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 438.24 0.17 0.42 0.44 1.3 2.65 5.59 6.27 5.34 - 4.99
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,113.56 2.18 -6.13 -5.53 -10.54 -4.24 3.25 - - - 13.1
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 102.69 1.57 -0.44 -0.38 - -0.65 2.77 6.08 4.18 5.78 6.22
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 106.56 1.12 -0.47 -0.33 0.12 -1.06 1.7 5.84 - - 5.49
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 1,000.26 1.02 0.13 0.17 0.93 2.26 - - - - 2.4
Union Consumption Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 01-12-2025 0 2.46 -6.69 -6.41 - - - - - - -6.5
Union Gold ETF | Invest Online ETFs 18-02-2025 201.02 0.54 23.36 22.29 36.0 64.36 - - - - 86.84
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 197.84 1.32 -2.69 -1.8 -4.09 - - - - - -2.13
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 121 0.54 17.64 17.2 29.97 55.7 - - - - 75.34
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 102.84 0.43 0.03 0.09 0.75 1.41 - - - - 1.97
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 221.38 0.41 -0.04 0.02 0.44 1.79 - - - - 6.5
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 457.35 2.42 -2.56 -1.87 -3.01 -3.56 -0.24 - - - -14.85

1 ITEMS
TO COMPARE